Here's an overview of the schedule announced by FIDE, mapped onto the cycle numbering I use for my index page on the World Chess Championship. I sincerely hope that FIDE, with its new sponsor, will have more success following through the 2012 plan than it did in 2007.
2011 | C24 | C25 | C26 | C27 | ||
---|---|---|---|---|---|---|
CT | Kazan | 2011-05 | CM | |||
WC | Russia | 2011-08 | WC | |||
2012 | C24 | C25 | C26 | C27 | ||
Chp | Moscow | 2012-05 | A/G | |||
OL | Istanbul | 2012-08 | ||||
GP | Chelyabinsk | 2012-09 | * | |||
CT | London | 2012-10 | * | |||
GP | Tashkent | 2012-11 | * | |||
2013 | C24 | C25 | C26 | C27 | ||
GP | Lisbon | 2013-04 | * | |||
GP | Madrid | 2013-05 | * | |||
GP | Berlin | 2013-07 | * | |||
WC | Norway | 2013-08 | * | |||
GP | Paris | 2013-09 | * | |||
Chp | TBD | 2013-10 | * | |||
2014 | C24 | C25 | C26 | C27 | ||
GP | TBD | 2014-05 | * | |||
GP | TBD | 2014-07 | * | |||
OL | Norway | 2014-08 | ||||
GP | TBD | 2014-09 | * | |||
CT | TBD | 2014-11 | * | |||
2015 | C24 | C25 | C26 | C27 | ||
GP | TBD | 2015-05 | * | |||
GP | TBD | 2015-07 | * | |||
WC | TBD | 2015-08 | * | |||
GP | TBD | 2015-09 | * | |||
Chp | TBD | 2015-11 | * |
Chp: World Championship
CT: Candidates
WC: World Cup
GP: Grand Prix
OL: Olympiad
***
Later: See also Two Big Events for 2012 for subsequent changes to several of these events.
No comments:
Post a Comment