Informant | Rating List | ||
---|---|---|---|
15 | 1973H1 | The Rating System in National Applications by Arpad Elo (w/ references) | |
16 | 1973H2 | FIDE International Rating List A/B/C | |
17 | ? | ||
18 | 1974H2 | FIDE International Rating List Men/Women | |
19 | 1975H1 | ||
20 | 1975H2 | FIDE International Rating List Men/Women | 1976-01-01 |
21 | 1976H1 | ||
22 | 1976H2 | FIDE International Rating List Men | 1977-01-01 |
23 | 1977H1 | FIDE International Rating List Women | 1977-01-01 |
24 | 1977H2 | FIDE International Rating List Men/Women | 1978-01-01 |
25 | 1978H1 | Revised Rating List for 1978 | |
26 | 1978H2 | FIDE International Rating List Men/Women | 1979-01-01; sorted by descending rating |
27 | 1979H1 | FIDE Supplementary Rating List Men/Women | 1979-07-01 |
28 | 1979H2 | FIDE International Rating List Men/Women | 1980-01-01 |
29 | 1980H1 | FIDE Supplementary Rating List Men/Women | 1980-07-01 |
30 | 1980H2 | FIDE International Rating List Men/Women | 1981-01-01 |
31 | 1981H1 | FIDE International Rating List Men/Women | 1981-07-01 |
32 | 1981H2 | FIDE International Rating List Men/Women | 1982-01-01 |
33 | 1982H1 | FIDE International Rating List Men/Women | 1982-07-01 |
34 | 1982H2 | FIDE International Rating List Men/Women | 1983-01-01 |
35 | ? | ||
36 | ? | ||
37 | 1984H1 | International Rating List Men/Women | 1984-07-01 |
38 | 1984H2 | International Rating List Men/Women | 1985-01-01 |
39 | 1985H1 | International Rating List Men/Women | 1985-07-01 |
40 | 1985H2 | International Rating List Men/Women | 1986-01-01 |
No comments:
Post a Comment