- WC23: Ulrich Stephan
- WC24: Marjan Šemrl
- WC26: Ron A. H. Langeveld
I also received the PGN for WC20, meaning I now have five completed events to add to my page World Chess Championship : Correspondence Chess.
20 | * | 2004-11 | Lehikoinen, Pertti (FIN) |
21 | * | 2005-08 | Oosterom, Joop J. van (NED) |
22 | * | 2007-10 | Dronov, Aleksandr (RUS) |
23 | * | 2007-11 | Stephan, Ulrich (GER) |
24 | * | 2009-12 | Šemrl, Marjan (SLO) |
25 | 2009- | Started 2009-12-10 | |
26 | 2010- | Langeveld, Ron (NED) | |
27 | 2011- | Started 2011-06-10 |
As before, the asterisk ('*') means the winner is known and the PGN game scores are available. I expect the last three events to be completed by this time next year. As for further events, I have no information.
No comments:
Post a Comment