Ara | Car | Gel | Gri | Iva | Kra | Rad | Svi | |
Aronian | xx | * | * | * | * | * | * | * |
Carlsen | xx | * | * | * | * | * | * | |
Gelfand | xx | * | * | * | * | * | ||
Grischuk | xx | * | * | * | * | |||
Ivanchuk | xx | * | * | * | ||||
Kramnik | xx | * | * | |||||
Radjabov | xx | * | ||||||
Svidler | xx |
Comparing this crosstable with the last time I posted a similar exercise, 2007 Mexico WCC Player Records, five players appeared in both events. Disappearing from 2007 Mexico are Anand, Leko, and Morozevich. Appearing at 2013 London are Carlsen, Ivanchuk, and Radjabov.
No comments:
Post a Comment