13 August 2014

Inventory of Missing Zonal Clippings

Returning to Zonal Clipping Updates, last seen for C13-C16, I added a couple of new clippings to Zonals 1995-1997 (C17). Since this exhausted the backlog of clippings I have collected, it's a good time to take an inventory of missing clippings, shown in the following table. 'Cy' and 'Zo' are Cycle and Zone.

Cy Zo Event Venue Start ID
5 9 9f Madras 1961-00 429
13 12 12 Algiers 1985-02 331
13 13 13 Harare 1985-02 330
14 10 10 Doha 1987-03 333
14 12 12 Khemis Miliana 1987-04 332
14 13 13 Luanda (or Cairo?) 1987-05 335
15 8 8 subzonal? Pinar del Rio CUB 1990-00 111
15 12 12 ? (TUN Hmadi) 1990-00 424
15 13 13 ? (EGY El Taher & Afifi) 1990-00 425
16 1 1.5a Zouberi 1993-00 99
16 4 4.2 ? (EGY Esam Aly) 1993-00 394
16 4 4.3 ? (RSA Gluckman) 1993-00 395
17 2 2.3a San Salvador 1995-00 75
17 3 3.4 ? (Nenashev) 1995-00 482
17 4 4.1 ? (Hamdouchi) 1995-00 483
17 4 4.2 ? (Ahmed) 1995-00 484
18 1 1.7 Tallinn 1998-07 56
18 1 1.8 Shaki, Azerbaijan 1998-00 485
18 2 2.3.5 subzonal San Felipe 1999-00 41
18 3 3.1a Tehran 1997-08 61
18 3 3.1b Mumbai 1999-03 520
18 3 3.3 ? (Liang Chong & Peng Xiaomin) 1999-00 487
18 3 3.4 ? (Kasimdzhanov & Kotsur) 1999-00 488
18 4 4.1 ? (Bouaziz) 1999-00 489
19 2 2.3 ? (Hernandez & Nogueiras) 2000-00 458
19 2 2.3.2 Guatemala City 2000-07 19
19 3 3.1a ? (Al Modiahki) 2000-00 490
19 3 3.1b ? (Barua) 2000-00 491
19 3 3.3 ? (Xu Jun & Peng Xiaomin) 2000-00 492
19 3 3.4 Namangan, Uzbekistan 2000-00 493
19 4 4.1 ? (Hamdouchi) 2000-00 494

Where venues are marked '?', I have no information about the event.

***

Later: Events that have a new clipping are indicated with a strike.

No comments: