The cycle number in the first column is an artificial number that I use internally to group events by cycle. The year corresponding to the World Championship (WCC) is a better reference for comparison with other sources.
Despite the obvious errors in the table -- three events for zone 3 in the 1978 cycle? -- it gives a useful, at-a-glance overview about the evolution of the zonals. I'll redo it after I eliminate the errors.
Cycle | Zone | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | WCC | Σ | * | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 |
1 | 1951 | 5 | 5 | ||||||||||||||
2 | 1954 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
3 | 1957 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
4 | 1960 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
5 | 1963 | 10 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
6 | 1966 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
7 | 1969 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
8 | 1972 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
9 | 1975 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
10 | 1978 | 13 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
11 | 1981 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
12 | 1984 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
13 | 1987 | 18 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
14 | 1990 | 18 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
15 | 1993 | 23 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | ||
16 | 1996 | 25 | 14 | 4 | 4 | 3 | |||||||||||
17 | 1995 | PCA | |||||||||||||||
18 | 1997 | 21 | 9 | 6 | 5 | 1 | |||||||||||
19 | 1999 | 19 | 8 | 6 | 3 | 2 | |||||||||||
20 | 2000 | 24 | 4 | 10 | 6 | 2 | 2 | ||||||||||
21 | 2001 | 15 | 1 | 6 | 7 | 1 | |||||||||||
22 | 2004 | 14 | 2 | 5 | 5 | 2 | |||||||||||
23 | 2005 | 18 | 2 | 6 | 8 | 2 | |||||||||||
24 | 2007 | 10 | 1 | 7 | 2 |
2 comments:
Don't get it quite? What errors? The 1978 East European zonal had, like many other those times, two preliminary groups with top four players of each preliminary going through the final. That was actually one event with three sub-groups.
On the contrary, the 1987 and 1990 saw two separate zonals for Eastern Europe. Of each group two players went through. There should be two zonals listed in your table then in respective boxes.
Hello OlimpBase - Thanks for your comments. There appears to be a misunderstanding in the interpretation of the table.
The zonal cycle for WCC 1978 (no.10 in my table) covers the zonals played in 1975. The three 1975 zonals I have for zone 3 include one legitimate double count (which I won't discuss here) and one unconfirmed, to-be-investigated error (the Arandjelovac event).
The 1978 zonals that you mention (for WCC 1981, cycle no.11), I have listed as '3A+B->final; Warsaw; 1979-01'. This matches your description.
The 1987 and 1990 zonals that you mention are for WCC 1990 (cycle no.14) and 1993 (no.15) respectively. These I have listed for zone 3 as separate events -- two in 1987 (Warsaw) and two in 1990 (Stara Zagora) -- which is inconsistent with my listing for the 1978-79 Warsaw zonal. This inconsistency should be eliminated in my next upload of the master table...
The World Chess Championship : Zonals
http://www.mark-weeks.com/chess/zonals/wcc-zonl.htm
...The misunderstanding in the years arises because the zonals, the first events in a new WCC cycle, were usually played in the last year of the previous cycle, which was the WCC title match itself. I have also stumbled on this and have introduced the concept of cycle number, which relates to WCC title event, to reduce future misunderstandings.
The inconsistency between my listing for the zone 3 events in 1978-79 and the events in 1987 & 1990 is a recurring problem in the current version of my master table ('Last updated 2007-09-14'). It was exactly this sort of problem that the blog post ('Zonal Overview') was intended to uncover. - Mark
Post a Comment