16 | 1.0 European Championship 2006 |
29 | 1.0 European Championship 2007 |
7 | 2.0 American Continental |
5 | 2.1 Zonal |
1 | 2.2 Zonal |
2 | 2.3 Zonal |
2 | 2.4 Zonal |
2 | 2.5 Zonal |
10 | 3.0 Asian Continental |
1 | 3.1 Zonal |
1 | 3.2 Zonal |
2 | 3.3 Zonal |
2 | 3.4 Zonal |
2 | 3.5 Zonal |
1 | 3.6 Zonal |
6 | 4.0 African Continental |
5 | FIDE President |
4 | Organising Committee |
25 | Rating |
3 | World Championship Tournament 2007 |
1 | World Junior Champion 2006 |
1 | World Women's Champion 2006 |
The list will be used to fill in the gaps on my list of World Chess Championship Zonals.
No comments:
Post a Comment